Automated Regression Testing Plans
Automated regression testing powered by AI. Start free, scale as you grow. No hidden fees, cancel anytime.
SPA & JavaScript Support
Auth-Aware Crawling
Zero Code Required
Free
Get started with basic testing
$0/mo
Free forever
- 1 Project
- 15 Crawls/month
- 50 Test runs/month
- 25 Pages per crawl
- Basic reports
- Documentation access
- 7-day history
Starter
For small teams
$9/mo
+ tax at checkout
- 3 Projects
- 150 Crawls/month
- 500 Test runs/month
- 100 Pages per crawl
- AI test generation
- BYOK
- Email support
- 30-day history
- 2 Parallel crawls
Most Popular
Pro
For growing teams
$29/mo
+ tax at checkout
- 10 Projects
- 500 Crawls/month
- 2,500 Test runs/month
- 500 Pages per crawl
- AI test generation
- BYOK
- Scheduled runs
- 5 Team members
- Priority support
- 90-day history
- Audit logs
- POM export
Business
For large organizations
$79/mo
+ tax at checkout
- 25 Projects
- 2,000 Crawls/month
- 10,000 Test runs/month
- Unlimited pages per crawl
- AI test generation
- BYOK
- Scheduled runs
- 15 Team members
- Priority SLA support
- 365-day history
- Audit logs
- POM export
Your bank statement will show a charge from SecuredAll (our parent company).
Compare Plans
| Feature | Free | Starter | Popular Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Monthly Price | $0 | $9 | $29 | $79 | Custom |
| Projects | 1 | 3 | 10 | 25 | Unlimited |
| Crawls / month | 15 | 150 | 500 | 2,000 | Unlimited |
| Test runs / month | 50 | 500 | 2,500 | 10,000 | Unlimited |
| Pages per crawl | 25 | 100 | 500 | Unlimited | Unlimited |
| Team members | 1 | 1 | 5 | 15 | Unlimited |
| Parallel test runs | 1 | 2 | 5 | 10 | Unlimited |
| Parallel crawls | 1 | 2 | 3 | 5 | Unlimited |
Crawl queue priority NEW | Standard | Standard | Priority | No queue | Dedicated |
| AI test generation | |||||
| Scheduled runs | |||||
| API access | |||||
| Audit logs | |||||
POM export NEW | |||||
| Integrations | |||||
Jira, GitHub, Discord NEW | |||||
Vercel & Netlify deploy testing NEW | |||||
CI crawl pages NEW | |||||
| Crawl Features | |||||
| Form filling & submission | |||||
| Accessibility testing | |||||
| Sitemap parsing | |||||
| ARIA & Error snapshots | |||||
| Responsive & Dark mode testing | |||||
| SEO audit | |||||
| Memory leak detection | |||||
| WebSocket monitoring | |||||
| Security audit | |||||
| Geolocation & Timezone testing | |||||
| Network throttling | |||||
| Data retention | 7 days | 30 days | 90 days | 1 year | Unlimited |
| Support | Docs | Priority | Priority + SLA | Dedicated + SLA | |
500+
Pages crawled daily
10K+
Tests generated
99.9%
Uptime SLA
<5min
Setup time
Frequently Asked Questions
Ready to Get Started?
Start with our free plan and upgrade as your needs grow. No credit card required.
Start Testing Free